Fountain Soda Shop Machine Double Chiller
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 100000-165000 INR
- 100000.00 - 165000.00 INR
Product Description
Technical details
Capacity of machine (glass per hour) | 250 glass |
Dimensions in inch (wxdxh) | 36X36X35 |
Counter Weight | 81Kg( plus water weight) |
Shipping Weight | 120 kg |
Ice bank capacity | 100 liters |
Amps Drawn | 7.5 Amps (inductive) |
Electrical Rating | 230 Volts/50Hz(-5%) |
Water Supply Pressure | 20 psi at pump |
Co2 gas pressure | 52 psi at carbonation tank |
Syrup (Flavors) | 20 psi min. |
Valve options | 20 valves multiflow type |
Trade Information
- 30 Per Month
- 1 Week
Related Products
Contact Us
C-16/72, Krishna Industrial Estate, Opp. BIDC, Gorwa, Vadodara, Gujarat, 390016, India
Phone :+918035063488